Hey, I'm Jaya 👋 16 years old, based in Toronto, I’m captivated by healthcare science. My interests include emerging fields like pharmacogenomics, genome sequencing, and CAR T-cell therapy. I'm particularly focused on advancing pharmacogenomics to make it more accessible and mainstream.
In short:
<aside> 💡 My Ask: My ask is to connect with mentors and experts in the field of pharmacogenomics, gain access to lab space for hands-on research, secure internships to broaden my practical experience, and share my project and work with a wider audience. These opportunities will help me deepen my understanding, contribute to the field, and bridge the gap in genetic access for personalized medicine.
</aside>
Year | Worked In | Skills I developed | What I made |
---|---|---|---|
2020 | In 2020 I was starting my grade 7 year, and just getting into the field of new emerging technology and unlocking my potential. During 2020-2021 a lot of my focus was allocated to T-cells and climate tech. | Although, 2020 was only the starting year of my journey it was a pivotal experience. The skills, such as simple time management and writing I developed over the year are what allowed me to find a new field and apply amazing skills to truly develop | • T-cell therapy |
• VR and how it can change the world | |||
• Why we don’t run off of solar energy | |||
• Co2 emissions | |||
• Space and climate change | |||
2021 | In 2021, I realized my love for healthcare and emerging technology. Throughout 2021 (in my grade 8 year) I worked specifically in T-cells and CAR-T cell therapy cancer treatments. I also worked on other projects surrounding gene editing to solve anti-bacterial resistance | Not only did I improve my writing and time management skills but I developed others. I developed a deeper understanding of immune systems, T-cells and cell manipulation. I also developed presentation-making skills while working on a project for the UN | • Storing Co2 |
• Lessons learnt | |||
• Using T-cells to boost the immune system | |||
• Antigene1 Antigene2 | |||
• UN slide deck | |||
2022 | In 2022, I shifted more toward personalized medicine, more specifically in the world of prescription medicine. Aside from pharmacogenomics I worked on projects for Walmart and Switch Health and did a project on artificial blood | In grade 9 I learned how to present and develop skills in self-confidence and putting myself out there. As I got deeper into the year I developed skills and learned how to learn, gaining a deeper understanding of medicine and Pharmacogenomics | • Walmart |
• Pharmacogenomics | |||
• Importance of pharmacogenomics | |||
• Switch Health | |||
• AI and prescription medicines | |||
• Revolutionizing prescription medicine | |||
• Liquid life | |||
2023 | The more I learned about pharmacogenomics and fell in love with the concept of tailoring your medicine to your genes I realized how important it is. But the reason it wasn't yet mainstream is because genome sequencing is not convenient - and this is the problem I am working on tackling this year | As I’ve started my grade 10 year one of the newest skills I’ve gotten way better at is networking, and came to the realization of how important it is. Additionally, I developed problem-solving things, by understanding the root cause of the problem the quality of my projects and work has improved amazingly. | • Making Personalized Prescriptions More Accessible |
• Video | |||
• Improving Prescriptions Through The P450 Superfamily | |||
• Personalizing prescription drugs through pharmacogenomics |
Unlike genetic testing, hormonal assessments may offer a simpler and more straightforward method of understanding the body's responses to medications. Hormones, being measurable through various non-invasive methods, could potentially serve as indicators of an individual's drug metabolism and response, providing valuable insights without the intricate challenges associated with genetic testing.
While hormones present a promising alternative, it's important to acknowledge that research in this field is ongoing, and further exploration is needed to validate their utility in predicting prescription effectiveness. As scientific understanding advances and technologies evolve, the healthcare landscape may witness innovative solutions that address the limitations of genetic testing, bringing us closer to more accessible and personalized approaches to predicting drug responses.
The hormones I am focusing on are T3, cortisol, and testosterone. These hormones are crucial because they're all tied to how our bodies handle energy, a process known as metabolism. Picture metabolism as the conductor of an orchestra, coordinating everything related to energy production, usage, and storage. The reason these hormones are in the spotlight is that they have a direct impact on this metabolic symphony. This project is currently in the works, and I am actively reaching out to experts and labs to test and confirm this theory, of using hormone testing as a more convenient option.
As you can see, I’ve “dipped my toe” in many fields and have found a passion for many things. But specifically, what made me fall in love with pharmacogenomics and the process of personalizing your prescriptions? Well, it all started last year at the start of grade 9…